Asus ROG Phone 3 smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa-core (3.1 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad-core, Kryo 585) processor. It runs on the Qualcomm Snapdragon 865 Plus Chipset. It has 8 GB RAM and 128 GB internal storage.Asus ROG Phone 3 smartphone has an OLED display. It measures 171 mm x 78 mm x 9.85 mm and weighs 240 grams. The screen has a resolution of 1080 x 2340 pixels and 391 PPI pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of 79.75 %. On the camera front, the buyers get a 13 MP Primary Camera and on the rear, there's a 64MP + 13MP + 8MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 6000 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.ASUS ROG PHONE 3 PRICE IN INDIA
Asus ROG Phone 3 smartphone price in India is likely to be Rs 72,990. Asus ROG Phone 3 is speculated to be launched in the country on July 22, 2020 (Expected). As for the colour options, the Asus ROG Phone 3 smartphone may come in Black colours.
ASUS ROG PHONE 3 SPECIFICATIONS
SUMMARY
Performance | Snapdragon 865 Plus |
Storage | 128 GB |
Camera | 64MP + 13MP + 8MP |
Battery | 6000 mAh |
Display | 6.59" (16.74 cm) |
Ram | 8 GB |
Launch Date In India | July 22, 2020 (Expected) |
KEY SPECS
Front Camera | 13 MP |
Battery | 6000 mAh |
Processor | Qualcomm Snapdragon 865 Plus |
Display | 6.59 inches |
Ram | 8 GB |
Rear Camera | 64 MP + 13 MP + 8 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | ROG Phone 3 |
Launch Date | July 22, 2020 (Expected) |
Brand | Asus |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 865 Plus |
Graphics | Adreno 650 |
Processor | Octa core (3.1 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Ram | 8 GB |
DESIGN
Width | 78 mm |
Weight | 240 grams |
Thickness | 9.85 mm |
Height | 171 mm |
Colours | Black |
DISPLAY
Display Type | OLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes |
Pixel Density | 391 ppi |
Screen Protection | Corning Gorilla Glass v6 |
Screen To Body Ratio Calculated | 79.75 % |
Screen Size | 6.59 inches (16.74 cm) |
Refresh Rate | 144 Hz |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | No |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels |
Main Camera | Yes 64 MP, Auto focus |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 13 MP Primary Camera |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-Polymer |
Quick Charging | Yes Hyper, v4.0, 30W |
Usb Typec | Yes |
Capacity | 6000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, ax/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.1 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Post a Comment